<aside> ๐
503 Lights โ a brand of Sedona Home Services LLC 19046 Central Point Road, Oregon City, OR 97045 ยท (503) 893-4160 ยท [email protected] ยท 503lights.com
</aside>
Thanks for choosing 503 Lights! This agreement explains how our holiday light lease works, in plain English. You can lease a fully managed display or buy your lights outright. Pick the option that fits you below.
| A. Luxury Lease | B. Purchase Outright | |
|---|---|---|
| Price | (a) Year-to-Year: $8/ft year 1, then $6/ft | |
| โโโ | ||
| (b) 5-Year Exclusive: $7/ft year 1, then $5/ft years 2โ5 | $12/ft, one time | |
| Who owns the lights | 503 Lights | You |
| Who's responsible | We are, 100%. Completely hands-off for you. | You are, once install is complete |
| Service, takedown & storage | All included (24-hour outage fixes, January takedown, storage, bulb refresh, style changes) | Not included. Leave the lights up year-round if you like. |
Please choose one:
Unless noted, Sections 3โ9 describe the Luxury Lease. All lease benefits apply to both lease plans.
| Item | Rate | This Agreement |
|---|---|---|
| (a) Year-to-Year Lease | Year 1: $8.00 / linear ft | |
| Years 2+: $6.00 / linear ft | [Linear Feet] ft ร [Price/ft] | |
| (b) 5-Year Exclusive Lease (Best Value) | Year 1: $7.00 / linear ft | |
| Years 2โ5: $5.00 / linear ft | [Linear Feet] ft ร [Price/ft] | |
| Purchase Outright: install, customer owns lights | Year 1: $12.00 / linear ft (one time) ยท Years 2+: none | [Linear Feet] ft ร $12.00 |
| Total for this season | [Total] | |
| Deposit (half of total minus $176) | ([Total] โ $176) รท 2 | |
| Due on Install Day | ([Total] โ $176) รท 2 | |
| Due on Takedown/Storage Day: $176 | $176 |
Every home is evaluated case by case to determine whether it's a standard install or requires extra work. Listed prices reflect average one- to two-story homes. Factors that can raise the price include: